Cabling & Cable Management
for Data Centers. MDFs, IDFs and Communications Rooms
Managing your cabling goes hand
in hand toward keeping your IT infrastructure running 7X24.

Introducing a Revolutionary Rack-to-Rack Modular Cabling System !
Pre-Terminated Modular CAT5E Cabling System
No more waiting for cabling
contractors and the extensive hassle of job specs, walk-throughs, bid
preparations and installation scheduling conflicts.
With the New Modular Rack-To-Rack Cabling system you can
avoid the cost and inconvenience of dealing with cabling contractors.
Imagine installing a complete Rack-to-Rack
fully tested and certified cable network, in your Data Center or
Server room -
in just
one day, without a cabling contractor.
This Revolutionary New System consists of:
> Pre-made Cable with (6) Cat5e jacks in a snap-in module.
Available In lengths from 5 to 75 feet.
> Horizontal (1U) & Vertical (0U) 24 Port Patch Panels
Pre-made Cable with (6) Cat5e jacks just snaps into the Modular 24 port Patch Panels and installs in minutes.
Step 1 - Run Pre-made Cable with (6) Cat5e jacks between the Racks.
Step 2 -Snap the 6 pack of Cat5e Module into the Patch Panel
Step 3 - Mount Patch into the Rack ... Your DONE !!
The Patch Panels can be installed full with all 24 ports (4 cables) or partially populated and more cables snapped in at any time - with no downtime or cabling contractors!!
Less than 1/4 the cost of traditional contractor installed patch panel cabling!!
| Cost Comparson | ||||||||||
| Cost Comparison of Rack-To- Rack Network Cable Project | ||||||||||
| Project: Cable 10 Server Racks with 24 port Patch Panels each into 1 MDF Switch Rack | ||||||||||
| Example-1: Cable Lengths 9-39 ft (average cable length 25 ft) | ||||||||||
| Typical Contractor Job | VS | Pre-Terminated Modular Cable System | ||||||||
| Material | Material | |||||||||
| Quan. | Description | Quan. | Description | |||||||
| 7,000 | ft of cable | 40 | Pre-Term Cable/Snap-In Mod.(6xCAT5E) | |||||||
| 20 | 24 Port Patch Panels | 20 | 24 Port Patch Panels | |||||||
| 480 | CAT5E Jacks | |||||||||
| Labor | Labor | (1-2 days: your staff) | ||||||||
| 480 | CAT5E Teminations | 40 | Cables run (10 groups of 4) | |||||||
| 240 | Test & Certification | 80 | Modules Snapped into 20 Patch Panels | |||||||
| Materials & Labor (typical) | Estimated Cost | Materials only | Estimated Cost | |||||||
| 240 | Per cable | $100 | $24,000 | 40 | Cables | $100 | $4,000 | |||
| 240 | Per cable | $125 | $30,000 | 20 | Patch Pan | $25 | $500 | |||
| 240 | Per cable | $150 | $36,000 | *TOTAL > | $4,500 | |||||
| Estimated Time | Estimated Time | |||||||||
| Prepare Job Bid Spec | 1-2 Days | CALL | 1 Day | |||||||
| Pre-Bid walk Through | 1 Day | Proces | 3-5 Days | |||||||
| Read Bid Award winner | 1-2 days | Layout | 1 Day | |||||||
| Contractor Job time | 5-10 Days | Snap | 1 Day | |||||||
| Testing and Certification | 2-3 Days | Testing | 0 Days | |||||||
| Total Project Time > | 3-6 WEEKS | Total Project Time > | 1 WEEK | |||||||
| *Pricing for example only. Please contact NAAT for a quotation for your project. | ||||||||||
| Cables are shipped Pre-Terminated and are completed tested and Certified | ||||||||||
| |
||||||||||
![]() |
||||||||||
Use one unit to just go across rack rows or multiple units to cable your entire Data Center.
Limited Time Special Offer - Starter- Demo Package - $139.
1 - 25ft Pre-made Cable Assembly with (6) Cat5e jacks
2 - 24 port patch horizontal 1U panels
Try It !! You have got to see it to believe it. To Order Call 800-392-3299
Price does not include shipping or sales tax (where applicable) US 48 States only.
We can design a cabling system for all size networks. With over 18 years of experience, NAAT will work with your IT and Faculties staff, as well as architects, construction contactors to design and deliver a cost-effective, flexible cabling plant that will grow with your organization's ever changing IT environment.
Please contact NAAT's Network Services team to discuss your Organization's requirements.